Cyber iQ Shell

Path : /proc/31/net/
File Upload :
Current File : //proc/31/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
eth0	9653F942	030A0A0A	       0	7	12	0	1F0A0A0A	1500	0	0	00	272	1	1F0A0A0A                                                     
lo	1F0A0A0A	1F0A0A0A	80000000	0	1	0	394FF942	65535	0	0	00	-1	0	1F0A0A0A                                                        
eth0	ED9AE867	030A0A0A	       0	5	9	0	1F0A0A0A	1500	0	0	00	272	1	1F0A0A0A                                                      
eth0	02902DCA	030A0A0A	       0	0	0	0	1F0A0A0A	1500	0	0	00	-1	0	1F0A0A0A                                                       
eth0	3016226E	030A0A0A	       0	1	0	0	1F0A0A0A	1500	0	0	00	272	1	1F0A0A0A                                                      
lo	1F0A0A0A	1F0A0A0A	80000000	0	0	0	1F902DCA	65535	0	0	00	-1	0	1F0A0A0A                                                        
eth0	0951F942	030A0A0A	       0	1	1	0	1F0A0A0A	1500	0	8	00	272	1	1F0A0A0A                                                      
eth0	F7E8F1CF	030A0A0A	       0	1	3	0	1F0A0A0A	1500	0	5	00	272	1	1F0A0A0A                                                      
eth0	2B53F942	030A0A0A	       0	0	0	0	1F0A0A0A	1500	0	22	00	272	1	1F0A0A0A                                                     
eth0	010A0A0A	010A0A0A	       0	0	0	0	1F0A0A0A	1500	0	0	10	5	1	1F0A0A0A                                                        
eth0	010A0A0A	010A0A0A	       0	0	14	0	1F0A0A0A	1500	0	5	00	5	1	1F0A0A0A                                                       
lo	0100007F	0100007F	80000000	0	1	0	0100007F	65535	0	0	00	-1	0	0100007F                                                        
eth0	1F902DCA	030A0A0A	       0	0	1	0	1F0A0A0A	1500	0	0	00	272	1	1F0A0A0A                                                      
lo	1F0A0A0A	1F0A0A0A	80000000	5	14	0	ED9AE867	65535	0	0	00	-1	0	1F0A0A0A                                                       
lo	1F0A0A0A	1F0A0A0A	80000000	0	56	0	F04FF942	65535	0	0	00	-1	0	1F0A0A0A                                                       
eth0	02902DCA	030A0A0A	       0	0	0	0	1F0A0A0A	1500	0	0	00	272	1	1F0A0A0A                                                      
lo	1F0A0A0A	1F0A0A0A	80000000	1	2	0	CE14221B	65535	0	0	00	-1	0	1F0A0A0A                                                        
eth0	590C008D	030A0A0A	       0	0	5	0	1F0A0A0A	1500	0	5	00	272	1	1F0A0A0A                                                      
eth0	7BDE5E67	030A0A0A	       0	1	0	0	1F0A0A0A	1500	0	0	00	272	1	1F0A0A0A                                                      
lo	1F0A0A0A	1F0A0A0A	80000000	0	210	0	9653F942	65535	0	0	00	-1	0	1F0A0A0A                                                      
eth0	020A0A0A	020A0A0A	       0	0	0	0	1F0A0A0A	1500	0	0	10	5	1	1F0A0A0A                                                        
eth0	020A0A0A	020A0A0A	       0	0	14	0	1F0A0A0A	1500	0	5	00	5	1	1F0A0A0A                                                       
lo	1F0A0A0A	1F0A0A0A	80000000	0	15	0	F7E8F1CF	65535	0	0	00	-1	0	1F0A0A0A                                                       
lo	0100007F	0100007F	80000000	0	1	0	0100007F	65535	0	0	00	-1	0	0100007F                                                        
eth0	3D03050A	030A0A0A	       0	0	12	0	1F0A0A0A	1500	0	0	00	272	1	1F0A0A0A                                                     
eth0	F04FF942	030A0A0A	       0	1	1	0	1F0A0A0A	1500	0	0	00	272	1	1F0A0A0A                                                      
lo	1F0A0A0A	1F0A0A0A	80000000	1	27	0	F6E8F1CF	65535	0	0	00	-1	0	1F0A0A0A                                                       
eth0	E068221B	030A0A0A	       0	1	1	0	1F0A0A0A	1500	0	0	00	272	1	1F0A0A0A                                                      
lo	1F0A0A0A	1F0A0A0A	84000000	0	0	0	020A0A0A	65535	0	0	10	-1	0	1F0A0A0A                                                        
lo	1F0A0A0A	1F0A0A0A	84000000	0	66	0	020A0A0A	65535	0	0	00	-1	0	1F0A0A0A                                                       
lo	1F0A0A0A	1F0A0A0A	80000000	0	2	0	E068221B	65535	0	0	00	-1	0	1F0A0A0A                                                        
lo	1F0A0A0A	1F0A0A0A	80000000	0	227	0	9553F942	65535	0	0	00	-1	0	1F0A0A0A                                                      
eth0	9753F942	030A0A0A	       0	7	13	0	1F0A0A0A	1500	0	0	00	272	1	1F0A0A0A                                                     
eth0	F6E8F1CF	030A0A0A	       0	1	3	0	1F0A0A0A	1500	0	5	00	272	1	1F0A0A0A                                                      
eth0	394FF942	030A0A0A	       0	0	0	0	1F0A0A0A	1500	0	5	00	272	1	1F0A0A0A                                                      
lo	1F0A0A0A	1F0A0A0A	80000000	0	11	0	590C008D	65535	0	0	00	-1	0	1F0A0A0A                                                       
eth0	1F902DCA	030A0A0A	       0	0	0	0	1F0A0A0A	1500	0	0	00	-1	0	1F0A0A0A                                                       
eth0	48224FCA	030A0A0A	       0	1	0	0	1F0A0A0A	1500	0	0	00	272	1	1F0A0A0A                                                      
lo	1F0A0A0A	1F0A0A0A	80000000	0	0	0	02902DCA	65535	0	0	00	-1	0	1F0A0A0A                                                        
lo	1F0A0A0A	1F0A0A0A	84000000	0	0	0	010A0A0A	65535	0	0	10	-1	0	1F0A0A0A                                                        
lo	1F0A0A0A	1F0A0A0A	84000000	0	57	0	010A0A0A	65535	0	0	00	-1	0	1F0A0A0A                                                       
lo	1F0A0A0A	1F0A0A0A	80000000	1	2	0	12952436	65535	0	0	00	-1	0	1F0A0A0A                                                        
lo	1F0A0A0A	1F0A0A0A	80000000	0	1	0	2B53F942	65535	0	0	00	-1	0	1F0A0A0A                                                        
lo	1F0A0A0A	1F0A0A0A	80000000	0	395	0	0951F942	65535	0	0	00	-1	0	1F0A0A0A                                                      
lo	1F0A0A0A	1F0A0A0A	80000000	0	6	0	D37F2C6E	65535	0	0	00	-1	0	1F0A0A0A                                                        
eth0	9C8E088D	030A0A0A	       0	1	1	0	1F0A0A0A	1500	0	0	00	272	1	1F0A0A0A                                                      
eth0	9553F942	030A0A0A	       0	13	25	0	1F0A0A0A	1500	0	0	00	272	1	1F0A0A0A                                                    
lo	1F0A0A0A	1F0A0A0A	80000000	0	19	0	48224FCA	65535	0	0	00	-1	0	1F0A0A0A                                                       
lo	1F0A0A0A	1F0A0A0A	80000000	0	270	0	4A4633CA	65535	0	0	00	-1	0	1F0A0A0A                                                      
eth0	4A4633CA	030A0A0A	       0	5	5	0	1F0A0A0A	1500	0	5	00	272	1	1F0A0A0A                                                      
eth0	D37F2C6E	030A0A0A	       0	0	6	0	1F0A0A0A	1500	0	7	00	272	1	1F0A0A0A                                                      
eth0	3D03050A	030A0A0A	       0	1	2	0	1F0A0A0A	1500	0	0	00	272	1	1F0A0A0A                                                      
lo	1F0A0A0A	1F0A0A0A	80000000	0	67	0	9753F942	65535	0	0	00	-1	0	1F0A0A0A                                                       
lo	1F0A0A0A	1F0A0A0A	80000000	0	13	0	9C8E088D	65535	0	0	00	-1	0	1F0A0A0A                                                       
lo	1F0A0A0A	1F0A0A0A	80000000	0	11	0	3D03050A	65535	0	0	00	-1	0	1F0A0A0A                                                       
eth0	12952436	030A0A0A	       0	1	1	0	1F0A0A0A	1500	0	0	00	272	1	1F0A0A0A                                                      
lo	1F0A0A0A	1F0A0A0A	80000000	0	33	0	7BDE5E67	65535	0	0	00	-1	0	1F0A0A0A                                                       
eth0	CE14221B	030A0A0A	       0	1	1	0	1F0A0A0A	1500	0	0	00	272	1	1F0A0A0A                                                      
lo	1F0A0A0A	1F0A0A0A	80000000	0	222	0	3016226E	65535	0	0	00	-1	0	1F0A0A0A                                                      

By Cyber iQ